1. Display Specifications
1) Display Mode: Passive Matrix
2) Display Color: Monochrome (White)
3) Drive Duty: 1/64 Duty
4) Wide viewing angel: >160 degree
5) Brightness: 150 cd/m2
6) Dark Room Contrast: >2000:1
7) Sleep Mode Current for VCC: 1uA
2. Mechanical Specifications
Color : | White |
Panel matrix : | 72x40 |
Driver IC : | SSD1306 |
Extremely thin thickness for best mechanism design : | 1.227mm |
High contrast : | 2000:1 |
Wide viewing angle : | 160° |
Interface. | I2C |
Wide range of operating temperature : | -40 to 70 °C |
Dot Size | 0.108 (W) x 0.11 (H) |
Dot Pitch | 0.128 (W) x 0.13 (H) |
Aperture Rate | 71 |
Active Area | 9.196 (W) x 5.18 (H) |
Panel Size | 12 (W) x 11 (H) |
Panel Thickness | 1.02 ± 0.1 |
Module Size | 12 (W) x 35 (H) x 1.227 (D) |
Diagonal A/A size | 0.42 |
Module Weight | 0.38 ± 10% |
Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: sales@hicenda.com
Add: 209 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an